PAYIN METHOD: SET PAYIN
MAXIMUM PAYINS EFFECTIVE 22 JULY 2012
SHIFT | MAX PAYIN (Inc GST) | KILOMETERS (for excess fee) |
ALL DAY | $175.01 | 260 |
NIGHT | ||
Monday | $189.89 | 300 |
Tuesday | $193.18 | 320 |
Wednesday | $208.30 | 320 |
Thursday | $235.03 | 350 |
Friday | $266.55 | 400 |
Saturday | $266.55 | 400 |
Sunday | $206.63 | 320 |
OTHER RATES & ALLOWANCES (EXCLUSIVE OF GST):
Excess fee per km | $0.72 | |
Holiday rate | $833.28 | per week x 5 weeks per year |
Sick leave | $167.22 | per day |
Down time | $20.91 | per hour |
Bond | $139.79 | |
Driver pays for fuel and wash. |
PAYIN METHOD: COMMISSION
Percentage and conditions as determined by the Taxi Industry (Contract Drivers) Contract Determination.
Visit NSW Industrial Relations website for further industrial relations information for the NSW Taxi Industry.